Reports
In September And Early October 2022, Major Companies And Trade Groups Donated Over $2.2 Million To The Sedition Caucus, Bringing The Total Since The Insurrection To Over $30 Million
September And Early October 2022: Major Companies And Trade Groups Donated At Least $2.2 Million To The Sedition Caucus.
In September And Early October 2022, Fortune 500 Companies And Corporate Trade Groups, Such As Caterpillar, Comcast, General Dynamics, And McDonald’s, Gave At Least $2.2 Million To The Members Of Congress Who Voted Against Certifying the 2020 Election Results Following the Insurrection on January 6th, 2021—A Group That Has Been Dubbed The “Sedition Caucus.”
September And Early October 2022: Fortune 500 Companies And Corporate Trade Groups Contributed At Least $2,259,653 To The Sedition Caucus. [Accountable.US, Corporate Donations Tracker, accessed 11/1/22]
- Monthly PAC Filers Had FEC Filing Deadlines On October 20, 2022, Which Is The Deadline To Disclose Contributions Made In September, And October 27, 2022, Which Is The Pre-General Election Filing Deadline To Disclose Contributions Made In Early October. [Federal Election Commission, accessed 10/31/22]
Donor | Total Amount |
American Bankers Association PAC (BANKPAC) | $151,500 |
Caterpillar | $91,000 |
National Multifamily Housing Council Political Action Committee | $91,000 |
National Cattlemen’s Beef Association Political Action Committee (NCBA-PAC) | $79,000 |
American Hotel And Lodging Association Political Action Committee (‘HOTELPAC’) | $72,500 |
The National Rural Electric Cooperative Association Action Committee For Rural Electrification (ACRE) | $63,000 |
CULAC The PAC of Credit Union National Association | $61,500 |
Comcast | $56,000 |
USA Rice Federation PAC | $44,500 |
General Dynamics | $42,000 |
American Council of Engineering Companies (ACEC/PAC) | $40,500 |
Association of Kentucky Fried Chicken Franchisees Inc PAC | $37,000 |
National Cotton Council of America Committee For The Advancement of Cotton | $34,500 |
Burger King Franchisee PAC | $30,000 |
American Financial Services Association PAC | $28,500 |
National Independent Automobile Dealers Association PAC Fund | $28,440 |
McDonald’s | $27,500 |
Energy Marketers of America Small Business Committee PAC (EMA SBS PAC) | $26,000 |
International Paper | $26,000 |
National Shooting Sports Foundation, Inc. Political Action Committee (NSSF PAC) | $25,392 |
FedEx | $24,500 |
American Seniors Housing Association (Seniors Housing PAC) | $24,000 |
National Pork Producers Council Pork PAC | $22,500 |
Boeing | $22,000 |
CTIA – The Wireless Association Political Action Committee | $21,500 |
Entergy | $21,500 |
MDU Resources Group | $21,000 |
Physician Hospitals of America Political Action Committee | $21,000 |
Oracle | $20,500 |
International Foodservice Distributors Association Political Action Committee | $20,500 |
National Propane Gas Association Political Action Committee | $20,000 |
TRALAPAC (Truck Renting And Leasing Association PAC) | $20,000 |
Goodyear Tire & Rubber | $20,000 |
Ball | $19,500 |
Southern | $18,500 |
Tyson Foods | $18,000 |
Amazon* | $17,500 |
National Turkey Federation Political Action Committee/TURPAC | $17,500 |
L3Harris Technologies | $17,000 |
Plains GP Holdings | $17,000 |
Regions Financial | $16,500 |
Dominon Energy | $16,000 |
American Academy of Dermatology Association Political Action Committee (SKINPAC) | $16,000 |
American Fuels And Petrochemical Manufacturers Association Political Action Committee (AFPMPAC) | $15,000 |
Johnson & Johnson | $14,500 |
Bristol-Myers Squibb | $14,000 |
Southeastern Lumber Manufacturers Assoc Political Action Committee | $14,000 |
Centene | $13,500 |
Southwest Airlines | $13,500 |
Associated Equipment Distributors Political Action Committee | $13,134 |
IPAA Wildcatters Fund | $13,000 |
UPS | $11,500 |
Eli Lilly | $10,500 |
Carrier Global | $10,000 |
Airports Council International-North America PAC | $10,000 |
Home Depot | $10,000 |
Offshore Marine Service Association PAC | $10,000 |
I.P.H.F.H.A. Inc. Political Action Committee Inc. | $10,000 |
National Council of Farmer Cooperatives Co-Op / PAC | $9,500 |
Visa | $9,500 |
Western Energy Alliance PAC | $9,000 |
Pfizer | $8,500 |
Kroger | $8,500 |
National Grocers Association Grocers PAC | $8,250 |
Enterprise Products Partners | $8,000 |
American Portable Diagnostic Association APDA-PAC | $8,000 |
Rain And Hail Insurance Society Political Action Committee | $7,500 |
Olin | $7,500 |
Williams | $7,500 |
CMS Energy | $7,500 |
National Marine Manufacturers Association And Marine Retailers Association Boat Political Action Com | $7,500 |
Auto Care Association Political Action Committee | $7,500 |
National Association of Chemical Distributors Responsible Distribution Political Action Co | $7,500 |
Jones Financial (Edward Jones) | $7,500 |
American Association of Neurological Surgeons Political Action Committee (NEUROSURGERYPAC) | $7,500 |
Wholesale & Specialty Insurance Association (WSIA) PAC | $7,500 |
Molina Healthcare | $7,500 |
Stanley Black & Decker | $7,000 |
Outdoor Advertising Association of America Political Action Committee | $7,000 |
Mason Contractors Association of America Political Action Commitee – MACPAC | $7,000 |
Southeast Cotton Committee (Secc) Southern Cottongrowers Inc/SE Cotton Ginners Assn | $7,000 |
Eastman Chemicals | $7,000 |
International Bottled Water Association Political Action Committee | $6,500 |
Lowe’s | $6,500 |
National Association of Wheat Growers Political Action Committee (WHEATPAC) | $6,000 |
Aecom | $6,000 |
Dupont | $6,000 |
American Sugarbeet Growers Association PAC | $6,000 |
American Supply Association Political Action Committee | $6,000 |
American Pistachio Growers Pistachio Political Action Committee | $5,500 |
National Stripper Well Association PAC (NSWA PAC) | $5,500 |
Western Peanut Growers Association, Inc. Political Action Committee | $5,500 |
America’s Health Insurance Plans, Inc. PAC (AHIP PAC) | $5,500 |
National Corn Growers Association PAC (CORNPAC) | $5,500 |
Commercial Metals | $5,000 |
Travelers | $5,000 |
Healthcare Distribution Alliance Political Action Committee | $5,000 |
American Car Rental Association Political Action Committee | $5,000 |
American Sportfishing Association Political Action Committee | $5,000 |
NRCC | $5,000 |
Global Business Travel Association PAC (Business Travel PAC) | $5,000 |
GAP | $5,000 |
Procter & Gamble | $5,000 |
American Rental Association Political Action Committee | $5,000 |
The American Society of Pension Professionals And Actuaries Political Action Committee (ASPPA-NAPA PAC) A.K.A American Retirement Association Political Action Committee (ARA PAC) | $5,000 |
American Express | $5,000 |
California Rice Industry Association Fund (California Rice Fund) | $5,000 |
Jewelers of America, Inc. Political Action Committee (JAPAC) | $5,000 |
Constellation Brands | $5,000 |
Marathon Petroleum | $5,000 |
Principal Financial | $4,500 |
Hardwood Federation-PAC Inc | $4,500 |
Bowling Proprietors’ Association of America, Inc PAC | $4,500 |
National Association of Professional Employer Organizations PAC (NAPEO PAC) | $4,500 |
Xcel Energy | $4,000 |
NACE International Institute Political Action Committee A.K.A Corrosion PAC | $4,000 |
American Clean Power Association Cleanpower PAC | $4,000 |
National Association of Manufacturers PAC (NAM-PAC) | $4,000 |
Financial Service Centers of America, Inc. PAC (‘FISCA PAC’) | $4,000 |
Manufactured Housing Institute PAC | $4,000 |
National Association of Wholesaler-Distributors Political Action Committee | $4,000 |
Textron | $4,000 |
American Pilots’ Association Political Action Committee | $4,000 |
American Society of Travel Advisors, Inc. PAC | $3,500 |
American Ambulance Association Federal PAC (A.K.A AMBU-PAC) | $3,500 |
Universal Health Services | $3,500 |
National Tank Truck Carriers Inc Political Action Committee | $3,500 |
Corteva | $3,500 |
National Pest Management Association Political Action Committee | $3,500 |
Pharmaceutical Care Management Association Political Action Committee (PCMA PAC) | $3,500 |
MetLife | $3,500 |
State Farm Insurance | $3,500 |
Institute of Makers of Explosives Political Action Committee | $3,500 |
American Beverage Association Political Action Committee (A.K.A American Beverage PAC) | $3,000 |
Security Industry Association Political Action Committee, SECURITYPAC | $3,000 |
Dallas Safari Club Political Action Committee (DSC-PAC) | $3,000 |
Florida Sugar Cane League PAC | $3,000 |
Navistar International | $3,000 |
Loews | $3,000 |
American Wood Council Political Action Committee (Wood-PAC) | $3,000 |
Gilead Sciences | $3,000 |
Science Applications International | $3,000 |
Medical Professional Liability Association Political Action Committee (MPL PAC) | $3,000 |
Premium Cigar Association Political Action Committee (Premium Cigar PAC) | $2,537 |
National Chicken Council Political Action Committee (FKA) National Broiler Council PAC | $2,500 |
National Wooden Pallet And Container Association Political Action Committee (PALLETPAC) | $2,500 |
HollyFrontier | $2,500 |
Celanese | $2,500 |
American Staffing Association Staffing PAC | $2,500 |
American Forest Resource Council PAC | $2,500 |
Hartford Financial Services Group | $2,500 |
Securities Industry And Financial Markets Association Political Action Committee | $2,500 |
Ovintiv | $2,500 |
Fifth Third Bancorp | $2,500 |
Sheet Metal & Air Conditioning Contractors’ National Assoc., Inc. Political Action Committee | $2,500 |
International Health Racquet & Sportsclub Association PAC (IHRSAPAC) | $2,500 |
Beef-PAC (Beef Political Action Committee of Texas Cattle Feeders Association) | $2,500 |
Rite Aid | $2,500 |
Small Business Finance Association PAC | $2,500 |
Truist Financial | $2,500 |
WATERPAC – National Rural Water Association Political Committee | $2,500 |
National Association of Surety Bond Producers Political Action Committee (SURETYPAC) | $2,500 |
Ryder System | $2,500 |
American Association of Orthodontists Political Action Committee | $2,500 |
Penske Automotive Group | $2,500 |
Mastercard | $2,500 |
Association of American Publishers PAC (AAP PAC) | $2,500 |
Western Growers Political Action Committee | $2,500 |
Texas Medical Association Political Action Committee | $2,500 |
Texas And Southwestern Cattle Raisers Association PAC | $2,500 |
Retail Industry Leaders Association Political Action Committee A.K.A Retail Leaders PAC | $2,000 |
American Bus Association Political Action Committee | $2,000 |
Becton Dickinson | $2,000 |
Direct Selling Association Political Action Committee | $2,000 |
Brick Industry Association’s Brick PAC For A Stronger America (Brick PAC) | $2,000 |
National Association of Postal Supervisors PAC | $2,000 |
Fert PAC (The Political Action Committee of The Fertilizer Institute) | $2,000 |
Domestic Energy Producers Alliance PAC (DEPA PAC) | $2,000 |
LKQ | $2,000 |
National Rental Home Council Political Action Committee | $2,000 |
Alabama Forestry Association Inc Federal PAC A.K.A AlaForestry FEDPAC | $1,500 |
HCA Healthcare | $1,500 |
Society of American Florists Political Action Committee | $1,500 |
National Association of Chain Drug Stores, Inc. Political Action Committee | $1,500 |
Energy Infrastructure Council Political Action Committee | $1,500 |
Employee-Owned S Corporations of America PAC (ESCA PAC) | $1,000 |
North American Meat Institute Political Action Committee | $1,000 |
Medical Device Manufacturers Association PAC | $1,000 |
National Council of Textile Organizations Inc Political Action Committee | $1,000 |
Crop Insurance Reinsurance Bureau (CIRB)-PAC | $1,000 |
Oshkosh | $1,000 |
Association For Accessible Medicines Political Action Committee | $1,000 |
Florida Citrus Mutual Political Action Committee | $1,000 |
Cintas | $1,000 |
Western Sugar Cooperative PAC | $1,000 |
National Alliance of Forest Owners Political Action Committee (NAFO PAC) | $1,000 |
American Olive Oil Producers Association Federal PAC | $1,000 |
United Motorcoach Association Political Action Committee: A.K.A Motorcoach Travel PAC | $1,000 |
CACI International | $1,000 |
Friends of Pork, Ohio Pork Producers PAC | $1,000 |
Portland Cement Association Inc. (Cement PAC) | $1,000 |
Amerprise Financial | $1,000 |
Community Bankers Association of Illinois FEDPAC | $1,000 |
Corn Refiners Association PAC | $1,000 |
International Trademark Association Political Action Committee (INTA PAC) | $1,000 |
National Association of Residential Property Managers, Inc. Political Action Committee (NARPM PAC) | $1,000 |
Aluminum Association Political Action Committee ‘Aluminum PAC’ | $1,000 |
National Asphalt Pavement Association Political Action Committee (NAPA-PAC) | $500 |
Northwestern Mutual | $500 |
Friends of Snowmobiling PAC | $400 |
Illinois Road & Transportation Builders Association Fed PAC | -$1,000 |
Owner-Operator Independent Drivers Assn Inc Political Action Committee (A.K.A OOIDA-PAC) | -$1,000 |
Cruise Lines International Association PAC (CLIA PAC) | -$1,000 |
Michigan Sugar Company Growers Political Action Committee | -$1,500 |
Cerner | -$1,500 |
Total: | $2,259,653 |
[Accountable.US, Corporate Donations Tracker, accessed 11/1/22]
*As of November 1, 2022, Amazon’s contributions have not been processed by the FEC’s API and, therefore, do not appear in the Accountable.US Corporate Donations Tracker, but have been publicly reported on and are accessible on the FEC’s website through the company’s FEC filing.
The “Sedition Caucus” Is Made Up Of The “147 GOP Lawmakers Who Voted Against Certifying The 2020 Election Result” After The Insurrection. “After a pro-Trump mob stormed the US Capitol on January 6, 2021, many companies scrambled to cut ties with the 147 GOP lawmakers who voted against certifying the 2020 election result. Dozens of companies including Walmart, Amazon, Morgan Stanley, and AT&T said they would stop donating to these 147 Republican lawmakers – a group dubbed the Sedition Caucus by political opponents.” [Business Insider, 1/15/22]
And That Includes At Least $184,000 From First-Time Donors Since The Insurrection, Such As Caterpillar, Oracle, And Edward Jones.
PAC | Date of First Donation | Total Amount Given |
Caterpillar | 9/6/22 | $91,000 |
Oracle | 9/15/22 | $20,500 |
Amazon | 9/22/22 | $17,500 |
Carrier Global | 9/18/22 | $10,000 |
Jones Financial (Edward Jones) | 9/23/22 | $7,500 |
American Supply Association Political Action Committee | 9/29/22 | $6,000 |
Constellation Brands | 9/27/22 | $5,000 |
Jewelers of America, Inc. Political Action Committee (JAPAC) | 9/15/22 | $5,000 |
Medical Professional Liability Association Political Action Committee (MPL PAC) | 9/27/22 | $3,000 |
Loews | 9/20/22 | $3,000 |
Navistar International | 9/28/22 | $3,000 |
Small Business Finance Association PAC | 9/26/22 | $2,500 |
Rite Aid | 10/12/22 | $2,500 |
International Health Racquet & Sportsclub Association PAC (IHRSAPAC) | 9/30/22 | $2,500 |
Society of American Florists Political Action Committee | 9/19/22 | $1,500 |
Energy Infrastructure Council Political Action Committee | 9/6/22 | $1,500 |
United Motorcoach Association Political Action Committee: A.K.A Motorcoach Travel PAC | 9/18/22 | $1,000 |
Friends of Pork, Ohio Pork Producers PAC | 9/19/22 | $1,000 |
Total: | $184,000 |
[Accountable.US, Corporate Donations Tracker, accessed 10/31/22]
In The Third Quarter Of 2022, Major Companies And Trade Groups Contributed Over $5.7 Million To The Sedition Caucus.
In The Third Quarter Of 2022, The Sedition Caucus Received $5.7 Million In Contributions From Major Corporations And Trade Groups, The Third Highest Amount Of Donations Recorded In A Quarter Since The Insurrection.
Quarter | Amount |
Quarter 1 2021 (1/1/21 – 3/31/21) | $467,552 |
Quarter 2 2021 (4/1/21 – 6/30/21) | $2,844,979 |
Quarter 3 2021 (7/1/21 – 9/30/21) | $3,408,459 |
Quarter 4 2021 (10/1/21 – 12/31/21) | $4,277,689 |
Quarter 1 2022 (1/1/22 – 3/31/22) | $5,882,231 |
Quarter 2 2022 (4/1/22 – 6/30/22) | $7,351,406 |
Quarter 3 2022 (7/1/22 – 9/30/22) | $5,750,662 |
Total | $12,452,392 |
[Accountable.US, Corporate Donations Tracker, accessed 11/1/22]
Since The Insurrection, The Sedition Caucus Has Raked In Over $30 Million From Major Companies And Trade Groups.
Since The Insurrection, Major Corporations And Trade Groups Have Contributed At Least $30 Million To The Sedition Caucus.
Since The Insurrection, Fortune 500 Corporations And Corporate Trade Groups Have Contributed At Least $30,011,120 To The Sedition Caucus. Since the insurrection, Fortune 500 companies and corporate trade groups have contributed at least $30,011,120 to the Sedition Caucus. [Accountable.US, Corporate Donations Tracker, accessed 11/1/22]
Since The Insurrection, The Top Five Contribution Recipients Have Received Over $3.7 Million From Major Corporations And Trade Groups.
Recipient | Total Amount |
Rep. Kevin McCarthy | $938,000 |
Rep. Steve Scalise | $840,890 |
Rep. Sam Graves | $659,247 |
Rep. Blaine Luetkemeyer | $643,995 |
Rep. Richard Hudson | $632,500 |
Total: | $3,714,632 |
[Accountable.US, Corporate Donations Tracker, accessed 11/1/22]