Reports
In July 2022, Major Companies And Trade Groups Donated Over $731,000 To The Sedition Caucus, Bringing The Total Since The Insurrection To Over $24.9 Million.
July 2022: Major Companies And Trade Groups Donated At Least $731,000 To The Sedition Caucus.
In July 2022, Fortune 500 Companies And Corporate Trade Groups, Such As Eli Lilly, Wells Fargo, And The American Bankers Association Gave At Least $731,906 To The Members Of Congress Who Voted Against Certifying the 2020 Election Results Following the Insurrection on January 6th, 2021—A Group That Has Been Dubbed The “Sedition Caucus.”
July 2022: Fortune 500 Companies And Corporate Trade Groups Contributed At Least $731,906 To The Sedition Caucus. [Accountable.US, Corporate Donations Tracker, accessed 8/25/22]
Donor | Total Amount |
American Bankers Association PAC (BANKPAC) | $36,000 |
Regions Financial | $29,000 |
National Multifamily Housing Council Political Action Committee | $28,000 |
National Cattlemen’s Beef Association Political Action Committee (NCBA-PAC) | $27,500 |
Eli Lilly | $26,500 |
Wells Fargo | $24,500 |
National Association of Convenience Stores Political Action Committee | $22,500 |
Altria Group | $22,500 |
CULAC The PAC of Credit Union National Association | $21,000 |
Raytheon Technologies | $21,000 |
National Stone, Sand & Gravel Association ROCKPAC | $17,500 |
American Society of Anesthesiologists Political Action Committee (ASA PAC) | $17,500 |
USA Rice Federation PAC | $15,500 |
Home Depot | $15,000 |
Leidos Holdings | $14,000 |
International Franchise Association Franchising Political Action Committee Inc | $13,500 |
Community Health Systems | $12,500 |
Pfizer | $11,000 |
National Corn Growers Association PAC (CORNPAC) | $11,000 |
DaVita | $10,500 |
Corning | $10,000 |
New York Life Insurance | $10,000 |
Northwestern Mutual | $10,000 |
Sempra Energy | $9,000 |
American Financial Services Association PAC | $9,000 |
Burger King Franchisee PAC | $9,000 |
National Electrical Contractors Association Political Action Committee (NECAPAC) | $8,500 |
UPS | $8,500 |
National Shooting Sports Foundation, Inc. Political Action Committee (NSSF PAC) | $8,406 |
Molina Healthcare | $8,000 |
Marathon Petroleum | $7,500 |
Energy Marketers of America Small Business Committee PAC (EMA SBS PAC) | $7,500 |
USAA | $7,500 |
American Beverage Association Political Action Committee (A.K.A American Beverage PAC) | $7,500 |
McKesson | $7,500 |
HollyFrontier | $7,500 |
Williams | $7,500 |
Union Pacific | $6,500 |
Finseca PAC | $6,500 |
National Council of Farmer Cooperatives Co-Op / PAC | $6,000 |
General Dynamics | $6,000 |
Florida Sugar Cane League PAC | $6,000 |
NextEra Energy | $6,000 |
Xcel Energy | $6,000 |
National Propane Gas Association Political Action Committee | $5,500 |
National Roofing Contractors Association Roof PAC | $5,500 |
Principal Financial | $5,000 |
Food Marketplace Inc. Political Action Committee FMI Foodpac | $5,000 |
Employee-Owned S Corporations of America PAC (ESCA PAC) | $5,000 |
Merck | $5,000 |
American Resort Development Association Resort Owners Coalition PAC (ARDA-ROC PAC) | $5,000 |
Travelers | $5,000 |
DISH Network | $5,000 |
National Confectioners Association of The United States, Inc. Political Action Committee (Candy PAC) | $5,000 |
Deere | $5,000 |
Motorola Solutions | $4,500 |
Trucking Political Action Committee of The American Trucking Associations Inc. | $4,500 |
American Seniors Housing Association (Seniors Housing PAC) | $4,000 |
National Thoroughbred Racing Association Political Action Committee/Horse PAC | $3,500 |
Jacobs Engineering Group | $3,500 |
American Electric Power | $3,500 |
FedEx | $3,500 |
Appraisal Institute PAC (AI PAC) | $3,500 |
Synchrony Financial | $3,000 |
American Pilots’ Association Political Action Committee | $3,000 |
Dominion Energy | $3,000 |
Honeywell International | $3,000 |
Rain And Hail Insurance Society Political Action Committee | $3,000 |
Laboratory Corp. of America | $2,500 |
Bristol-Myers Squibb | $2,500 |
State Farm Insurance | $2,500 |
Oshkosh | $2,500 |
Florida Citrus Mutual Political Action Committee | $2,500 |
Society of Independent Gasoline Marketers of America PAC | $2,500 |
First American Financial | $2,500 |
American Staffing Association Staffing PAC | $2,500 |
American Fuels And Petrochemical Manufacturers Association Political Action Committee (AFPMPAC) | $2,500 |
Portland Cement Association Inc. (Cement PAC) | $2,000 |
American Council of Life Insurers Political Action Committee | $2,000 |
LKQ | $2,000 |
Natural Products Association Political Action Committee | $2,000 |
Enterprise Products Partners | $2,000 |
Nuclear Energy Institute Federal Political Action Committee | $2,000 |
KeyCorp | $1,500 |
CMS Energy | $1,500 |
American Orthotic & Prosthetic Association PAC | $1,500 |
Sysco | $1,000 |
Unum Group | $1,000 |
Western Peanut Growers Association, Inc. Political Action Committee | $1,000 |
Polaris | $1,000 |
Boeing | $1,000 |
Retail Industry Leaders Association Political Action Committee A.K.A Retail Leaders PAC | $1,000 |
Centene | $1,000 |
MetLife | $1,000 |
American Bus Association Political Action Committee | $1,000 |
Total: | $731,906 |
[Accountable.US, Corporate Donations Tracker, accessed 8/25/22]
The “Sedition Caucus” Is Made Up Of The “147 GOP Lawmakers Who Voted Against Certifying The 2020 Election Result” After The Insurrection. “After a pro-Trump mob stormed the US Capitol on January 6, 2021, many companies scrambled to cut ties with the 147 GOP lawmakers who voted against certifying the 2020 election result. Dozens of companies including Walmart, Amazon, Morgan Stanley, and AT&T said they would stop donating to these 147 Republican lawmakers – a group dubbed the Sedition Caucus by political opponents.” [Business Insider, 1/15/22]
And That Includes $5,000 From Travelers, Their First Donation To The Sedition Caucus Since The Insurrection.
[Accountable.US, Corporate Donations Tracker, accessed 8/25/22]
Since The Insurrection, The Sedition Caucus Has Raked In Over $24.9 Million From Major Companies And Trade Groups.
Since The Insurrection, Major Corporations And Trade Groups Have Contributed At Least $24,930,222 To The Sedition Caucus.
Since The Insurrection, Fortune 500 Corporations And Corporate Trade Groups Have Contributed At Least $24,930,222 To The Sedition Caucus. Since the insurrection, Fortune 500 companies and corporate trade groups have contributed at least $24,930,222 to the Sedition Caucus. [Accountable.US, Corporate Donations Tracker, accessed 8/25/22]
Since The Insurrection, The Top Five Contribution Recipients Have Received $3,135,000 From Major Corporations And Trade Groups.
[Accountable.US, Corporate Donations Tracker, accessed 8/29/22]