Corporate Interests Bet Big On Election Deniers But Their $65 Million Investment Didn’t Quite Pay Off
Corporate Interests Spent $65 Million On Contributions To Election Deniers, Many Of Whom Lost Their Elections.
In November 2022, 244 Election Deniers Ran For Federal Office And Many Lost Their Races.
The Washington Post Identified 291 Election Deniers On The Ballot In November 2022, 244 Of Who Were Running For Federal Office. [The Washington Post, 10/6/22]
NBC News: “Many Republican Candidates Who Denied Or Questioned The 2020 Election Result Have Lost Their Races.” [NBC News, 11/8/22]
Associated Press: “Conspiracists Seeking Key State Election Posts Falling Short.” [Associated Press, 11/9/22]
During The 2022 Cycle, Election Deniers Raked In Over $65 Million In Contributions From Corporate Interests.
Candidate | State | Office | Corporate Interest Contributions |
Cathy McMorris Rodgers | WA | U.S. House | $2,890,600.01 |
Darin LaHood | IL | U.S. House | $1,943,050.00 |
Drew Ferguson | GA | U.S. House | $1,747,200.03 |
Tom Emmer | MN | U.S. House | $1,529,900.00 |
Ann Wagner | MO | U.S. House | $1,312,942.56 |
Sam Graves | MO | U.S. House | $1,260,395.00 |
Blaine Luetkemeyer | MO | U.S. House | $1,196,600.00 |
Bill Huizenga | MI | U.S. House | $1,087,758.74 |
Adrian Smith | NE | U.S. House | $1,084,550.96 |
Richard Hudson | NC | U.S. House | $1,066,800.00 |
Jason Smith | MO | U.S. House | $1,066,500.00 |
Brad Wenstrup | OH | U.S. House | $1,055,350.00 |
Glenn Thompson | PA | U.S. House | $987,306.00 |
Katie Britt | AL | U.S. Senate | $909,200.00 |
Dan Newhouse | WA | U.S. House | $880,337.46 |
Gus Bilirakis | FL | U.S. House | $866,545.02 |
Mike Simpson | ID | U.S. House | $857,340.00 |
Earl “Buddy” Carter | GA | U.S. House | $803,640.00 |
Dan Crenshaw | TX | U.S. House | $717,240.01 |
Bruce Westerman | AR | U.S. House | $708,100.00 |
Mario Diaz-Balart | FL | U.S. House | $707,400.00 |
Mike Rogers | AL | U.S. House | $702,645.00 |
Ron Estes | KS | U.S. House | $688,250.00 |
Kevin Hern | OK | U.S. House | $676,500.00 |
Frank Lucas | OK | U.S. House | $675,800.00 |
Tom Cole | OK | U.S. House | $673,929.89 |
Mike Bost | IL | U.S. House | $666,600.00 |
Bob Latta | OH | U.S. House | $652,500.00 |
John Joyce | PA | U.S. House | $651,661.33 |
Jodey Arrington | TX | U.S. House | $647,400.00 |
Pete Stauber | MN | U.S. House | $630,350.04 |
John Moolenaar | MI | U.S. House | $629,700.50 |
Bill Johnson | OH | U.S. House | $627,075.01 |
Beth Van Duyne | TX | U.S. House | $614,760.97 |
Lloyd Smucker | PA | U.S. House | $603,995.00 |
Robert Aderholt | AL | U.S. House | $560,388.50 |
Markwayne Mullin | OK | U.S. Senate | $553,896.13 |
David Rouzer | NC | U.S. House | $552,250.00 |
Ken Calvert | CA | U.S. House | $549,400.00 |
William Timmons | SC | U.S. House | $548,650.00 |
Kevin McCarthy | CA | U.S. House | $535,000.00 |
Ted Budd | NC | U.S. Senate | $513,323.64 |
Michael Burgess | TX | U.S. House | $512,865.97 |
Jim Banks | IN | U.S. House | $495,500.00 |
Virginia Foxx | NC | U.S. House | $494,542.14 |
Carol Miller | WV | U.S. House | $494,250.00 |
Elise Stefanik | NY | U.S. House | $489,750.00 |
Greg Pence | IN | U.S. House | $477,750.00 |
Austin Scott | GA | U.S. House | $465,500.00 |
Stephanie Bice | OK | U.S. House | $462,976.72 |
Mike Kelly | PA | U.S. House | $462,500.00 |
Guy Reschenthaler | PA | U.S. House | $460,801.76 |
Rob Wittman | VA | U.S. House | $460,750.00 |
Tim Walberg | MI | U.S. House | $455,592.00 |
Gregory Murphy | NC | U.S. House | $449,500.00 |
Kat Cammack | FL | U.S. House | $447,050.01 |
Rick Crawford | AR | U.S. House | $447,000.00 |
Nicole Malliotakis | NY | U.S. House | $444,111.67 |
Maria Elvira Salazar | FL | U.S. House | $433,900.00 |
David Kustoff | TN | U.S. House | $424,500.00 |
Jeff Duncan | SC | U.S. House | $424,060.20 |
August Pfluger | TX | U.S. House | $420,300.00 |
Michael Guest | MS | U.S. House | $414,400.00 |
Michael Waltz | FL | U.S. House | $381,150.00 |
H. Morgan Griffith | VA | U.S. House | $380,800.00 |
Jack Bergman | MI | U.S. House | $378,950.00 |
Barry Loudermilk | GA | U.S. House | $366,140.00 |
Roger Williams | TX | U.S. House | $360,445.00 |
Neal Dunn | FL | U.S. House | $353,150.02 |
Tracey Mann | KS | U.S. House | $350,900.01 |
Byron Donalds | FL | U.S. House | $348,000.00 |
Carlos Gimenez | FL | U.S. House | $346,500.00 |
Jerry Carl | AL | U.S. House | $329,600.00 |
Pete Sessions | TX | U.S. House | $323,800.00 |
John Carter | TX | U.S. House | $319,300.00 |
Greg Steube | FL | U.S. House | $313,300.00 |
Lance Gooden | TX | U.S. House | $312,500.00 |
Brian Babin | TX | U.S. House | $310,337.00 |
Rand Paul | KY | U.S. Senate | $306,150.00 |
Jake Ellzey | TX | U.S. House | $305,150.00 |
John Rutherford | FL | U.S. House | $303,695.00 |
Lisa McClain | MI | U.S. House | $299,500.00 |
Ronny Jackson | TX | U.S. House | $294,754.59 |
Michelle Fischbach | MN | U.S. House | $294,750.00 |
Mike Garcia | CA | U.S. House | $288,243.75 |
Joe Wilson | SC | U.S. House | $285,000.00 |
Diana Harshbarger | TN | U.S. House | $279,850.00 |
Gary Palmer | AL | U.S. House | $278,000.00 |
Chris Stewart | UT | U.S. House | $273,750.00 |
Trent Kelly | MS | U.S. House | $272,400.00 |
C. Scott Franklin | FL | U.S. House | $268,800.00 |
Debbie Lesko | AZ | U.S. House | $268,193.50 |
Andy Harris | MD | U.S. House | $266,250.00 |
Hal Rogers | KY | U.S. House | $260,777.63 |
Warren Davidson | OH | U.S. House | $247,000.00 |
David Schweikert | AZ | U.S. House | $239,000.00 |
Bill Posey | FL | U.S. House | $235,900.00 |
Claudia Tenney | NY | U.S. House | $235,900.00 |
Jake LaTurner | KS | U.S. House | $233,400.00 |
Brian Mast | FL | U.S. House | $229,840.01 |
Ryan Zinke | MT | U.S. House | $228,950.00 |
Rick Allen | GA | U.S. House | $227,500.00 |
Scott Fitzgerald | WI | U.S. House | $226,850.00 |
Cliff Bentz | OR | U.S. House | $226,567.00 |
Ben Cline | VA | U.S. House | $217,750.00 |
Dale Strong | AL | U.S. House | $214,500.00 |
Jeff Van Drew | NJ | U.S. House | $213,000.00 |
Jay Obernolte | CA | U.S. House | $210,500.00 |
Barry Moore | AL | U.S. House | $208,380.00 |
Steve Chabot | OH | U.S. House | $207,000.00 |
Dan Meuser | PA | U.S. House | $198,231.00 |
Darrell Issa | CA | U.S. House | $196,000.00 |
Doug Lamborn | CO | U.S. House | $192,900.00 |
Rich McCormick | GA | U.S. House | $186,000.00 |
Randy Weber | TX | U.S. House | $183,715.97 |
Alexander Mooney | WV | U.S. House | $182,975.24 |
Ralph Norman | SC | U.S. House | $176,000.00 |
Doug LaMalfa | CA | U.S. House | $173,895.00 |
Yvette Herrell | NM | U.S. House | $167,250.00 |
John Rose | TN | U.S. House | $163,700.00 |
Daniel Webster | FL | U.S. House | $160,000.00 |
Eric Schmitt | MO | U.S. Senate | $159,400.00 |
Burgess Owens | UT | U.S. House | $158,962.92 |
Tom McClintock | CA | U.S. House | $153,750.00 |
Dan Bishop | NC | U.S. House | $142,175.67 |
Michael Cloud | TX | U.S. House | $139,650.00 |
Russ Fulcher | ID | U.S. House | $127,450.00 |
Troy Nehls | TX | U.S. House | $123,050.00 |
Jim Baird | IN | U.S. House | $123,000.00 |
Pat Fallon | TX | U.S. House | $121,000.00 |
Andrew Clyde | GA | U.S. House | $120,000.00 |
Morgan Luttrell | TX | U.S. House | $103,300.00 |
Matt Rosendale | MT | U.S. House | $99,500.00 |
Monica de la Cruz | TX | U.S. House | $99,500.00 |
Jim Jordan | OH | U.S. House | $95,000.00 |
Chuck Fleischmann | TN | U.S. House | $92,750.00 |
Mary Miller | IL | U.S. House | $87,000.00 |
Tom Tiffany | WI | U.S. House | $76,222.08 |
Scott Perry | PA | U.S. House | $66,500.00 |
Bruce Poliquin | ME | U.S. House | $66,250.00 |
Jen Kiggans | VA | U.S. House | $64,650.00 |
Adam Laxalt | NV | U.S. Senate | $61,500.00 |
Mark Green | TN | U.S. House | $59,975.00 |
Russell Fry | SC | U.S. House | $58,500.00 |
Derrick Van Orden | WI | U.S. House | $56,500.00 |
J. D. Vance | OH | U.S. Senate | $54,500.00 |
Mayra Flores | TX | U.S. House | $50,750.00 |
Keith Self | TX | U.S. House | $49,500.00 |
Mehmet Oz | PA | U.S. Senate | $44,500.00 |
Tim Burchett | TN | U.S. House | $44,000.00 |
Jim Bognet | PA | U.S. House | $36,800.00 |
Madison Gesiotto Gilbert | OH | U.S. House | $36,000.00 |
Mike Collins | GA | U.S. House | $35,000.00 |
Bo Hines | NC | U.S. House | $34,424.00 |
Scott DesJarlais | TN | U.S. House | $31,500.00 |
Andy Biggs | AZ | U.S. House | $28,000.00 |
Eric Burlison | MO | U.S. House | $24,500.00 |
Blake Masters | AZ | U.S. Senate | $22,500.00 |
Regan Deering | IL | U.S. House | $22,500.00 |
Eli Crane | AZ | U.S. House | $22,400.00 |
Bob Good | VA | U.S. House | $19,850.00 |
Harriet Hageman | WY | U.S. House | $15,900.00 |
April Becker | NV | U.S. House | $15,000.00 |
Max Miller | OH | U.S. House | $14,500.00 |
John Gibbs | MI | U.S. House | $11,200.00 |
Lauren Boebert | CO | U.S. House | $11,000.00 |
Anna Paulina Luna | FL | U.S. House | $8,500.00 |
Kelly Cooper | AZ | U.S. House | $8,000.00 |
Sam Peters | NV | U.S. House | $7,750.00 |
Elizabeth Joy | NY | U.S. House | $6,500.00 |
Karoline Leavitt | NH | U.S. House | $5,250.00 |
Tyler Kistner | MN | U.S. House | $5,000.00 |
J.R. Majewski | OH | U.S. House | $5,000.00 |
Yesli Vega | VA | U.S. House | $5,000.00 |
Doug Basier | WA | U.S. House | $4,500.00 |
Carmen Maria Montiel | TX | U.S. House | $3,400.00 |
Kelly Tshibaka | AK | U.S. Senate | $2,500.00 |
Cory Mills | FL | U.S. House | $2,500.00 |
Marjorie Taylor Greene | GA | U.S. House | $2,500.00 |
Courtney Geels | NC | U.S. House | $2,500.00 |
Hung Cao | VA | U.S. House | $2,000.00 |
Paul Gosar | AZ | U.S. House | $1,000.00 |
Catalina Lauf | IL | U.S. House | $1,000.00 |
Sandy Smith | NC | U.S. House | $500.00 |
Mark Alford | MO | U.S. House | $300.00 |
Matt Gaetz | FL | U.S. House | $0.00 |
Andy Ogles | TN | U.S. House | $0.00 |
Don Bolduc | NH | U.S. Senate | $0.00 |
Chris Chaffee | MD | U.S. Senate | $0.00 |
Jo Rae Perkins | OR | U.S. Senate | $0.00 |
Joe Kent | WA | U.S. House | $0.00 |
Sarah Palin | AK | U.S. House | $0.00 |
Erik Aadland | CO | U.S. House | $0.00 |
Neil Parrott | MD | U.S. House | $0.00 |
Beatrice Nichols | AL | U.S. House | $0.00 |
Jeffrey Zink | AZ | U.S. House | $0.00 |
Luis Pozzolo | AZ | U.S. House | $0.00 |
Rudy Recile | CA | U.S. House | $0.00 |
John Dennis | CA | U.S. House | $0.00 |
Alison Hayden | CA | U.S. House | $0.00 |
Jeff Gorman | CA | U.S. House | $0.00 |
Brian Hawkins | CA | U.S. House | $0.00 |
Lucie Lapointe Volotzky | CA | U.S. House | $0.00 |
Mike Cargile | CA | U.S. House | $0.00 |
Joe Collins | CA | U.S. House | $0.00 |
Eric Ching | CA | U.S. House | $0.00 |
John Briscoe | CA | U.S. House | $0.00 |
Omar Navarro | CA | U.S. House | $0.00 |
Tyler Geffeney | CA | U.S. House | $0.00 |
Jennifer Qualteri | CO | U.S. House | $0.00 |
Lee Murphy | DE | U.S. House | $0.00 |
Scotty Moore | FL | U.S. House | $0.00 |
Calvin Wimbish | FL | U.S. House | $0.00 |
Drew-Montez Clark | FL | U.S. House | $0.00 |
Dan Franzese | FL | U.S. House | $0.00 |
Jesus Navarro | FL | U.S. House | $0.00 |
Carla Spalding | FL | U.S. House | $0.00 |
Mark Gonsalves | GA | U.S. House | $0.00 |
Caesar Gonzales | GA | U.S. House | $0.00 |
Joe Akana | HI | U.S. House | $0.00 |
Nicolee Ambrose | MD | U.S. House | $0.00 |
Chris Palombi | MD | U.S. House | $0.00 |
Scott M. Collier | MD | U.S. House | $0.00 |
Jeffrey Sossa-Paquette | MA | U.S. House | $0.00 |
Caroline Colarusso | MA | U.S. House | $0.00 |
Donnie Palmer | MA | U.S. House | $0.00 |
Brian Flowers | MS | U.S. House | $0.00 |
Jacob Turk | MO | U.S. House | $0.00 |
Billy Prempeh | NJ | U.S. House | $0.00 |
Darius Mayfield | NJ | U.S. House | $0.00 |
Michelle Garcia Holmes | NM | U.S. House | $0.00 |
Thomas Zmich | NY | U.S. House | $0.00 |
Yuri Dashevsky | NY | U.S. House | $0.00 |
Benine Hamdan | NY | U.S. House | $0.00 |
Tyler Lee | NC | U.S. House | $0.00 |
Joanna Harbour | OR | U.S. House | $0.00 |
Charlotte Bergmann | TN | U.S. House | $0.00 |
Irene Armendariz-Jackson | TX | U.S. House | $0.00 |
Kyle Sinclair | TX | U.S. House | $0.00 |
Jenny Garcia Sharon | TX | U.S. House | $0.00 |
Leon Benjamin | VA | U.S. House | $0.00 |
Elizabeth Kreiselmaier | WA | U.S. House | $0.00 |
Keith Swank | WA | U.S. House | $0.00 |
TOTAL: | $65,726,882.66 |
Note: This chart totals contributions from businesses and corporate trade groups. This data is based on processed FEC reports available during the following window of time. It is subject to change as the FEC continues to process recent contribution data.”
[Federal Election Commision, accessed 10/26/22-11/8/22]