<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//accountable.us/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://accountable.us/research/lobbyist-turned-interior-deputy-david-bernhardts-dirty-record-after-one-year/</loc>
		<lastmod>2022-04-04T11:00:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-trump-sba-gave-up-to-15-8m-in-small-business-relief-to-law-enforcement-orgs/</loc>
		<lastmod>2022-04-04T19:04:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-black-owned-small-businesses-in-buffalo-area-left-behind-by-trump-administrations-ppp-program/</loc>
		<lastmod>2022-04-04T20:33:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/black-woman-owned-businesses-received-disproportionately-few-ppp-loans/</loc>
		<lastmod>2022-04-04T23:29:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/congressional-districts-with-highest-percentage-of-black-residents-shortchanged-by-paycheck-protection-program/</loc>
		<lastmod>2022-04-04T23:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.accountable.us/wp-content/uploads/2020/07/notext.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.accountable.us/wp-content/uploads/2020/07/12.9B-PPP-Difference.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.accountable.us/wp-content/uploads/2020/07/chart-2tw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.accountable.us/wp-content/uploads/2020/07/PPP-Per-Capita.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/07/Lowest-AA-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/07/Highest-AA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/report-full-analysis-of-oil-and-gas-industry-communication-with-interior-and-state-bureau-of-land-management-on-sage-grouse-overhaul-2/</loc>
		<lastmod>2022-04-06T14:12:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/what-was-taken-out-of-bears-ears-and-grand-staircase-escalante-national-monuments/</loc>
		<lastmod>2022-04-06T17:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2021/03/unnamed-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2021/03/PE-Meta-New.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/report-insufficient-pandemic-aid-for-public-colleges-could-lead-to-tuition-hikes/</loc>
		<lastmod>2022-04-06T18:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-shady-multi-level-marketing-and-direct-selling-companies-received-100m-in-ppp-funds-despite-false-claims-about-covid-19-treatments-history-of-deceptive-marketing/</loc>
		<lastmod>2022-04-12T21:50:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-trump-administration-let-private-jet-industry-triple-dip-in-pandemic-aid-despite-sky-high-demand/</loc>
		<lastmod>2022-04-12T23:56:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/oil-companies-net-75-billion-in-profit-spend-on-shareholder-handouts-while-ordinary-americans-struggle-with-climbing-gas-prices/</loc>
		<lastmod>2022-06-29T01:40:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/easypay-partnered-with-auto-repair-conglomerates-to-profit-off-predatory-triple-digit-interest-loans/</loc>
		<lastmod>2022-06-30T18:15:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/oil-giants-set-record-profits-while-taking-advantage-of-inflation-and-the-crisis-in-ukraine/</loc>
		<lastmod>2022-07-18T20:26:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/greenwashing-oil-companies-rake-in-billions-while-boasting-deceptive-sustainability-goals/</loc>
		<lastmod>2022-08-31T21:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/guide_fossilfuels_ap_331233737779_rm_2400.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/behind-the-financial-industrys-rhetoric-that-overdraft-fees-save-customers-money-is-a-much-costlier-reality-for-consumers/</loc>
		<lastmod>2022-09-21T14:16:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/consumer-gas-prices-stay-sky-high-while-oil-prices-tumble-thanks-to-corporate-greed/</loc>
		<lastmod>2022-10-03T19:01:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/kroger-and-albertsons-claim-merger-would-lower-prices-contradicting-their-pandemic-price-hikes-soaring-profits-and-shareholder-payouts/</loc>
		<lastmod>2022-11-07T21:32:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/corporate-america-poised-to-avoid-the-inflation-reduction-acts-new-stock-buyback-tax-already-announcing-1-5-billion-in-accelerated-share-repurchase-programs-to-dodge-roughly-15-million-in/</loc>
		<lastmod>2022-11-09T22:16:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/federal-reserve-members-threaten-more-pain-for-working-families-as-top-economic-experts-and-other-prominent-voices-warn-interest-rate-hikes-could-backfire/</loc>
		<lastmod>2022-11-10T21:11:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/u-s-chamber-sues-against-cfpbs-anti-discrimination-efforts-while-its-leadership-has-troubling-history-on-racial-issues/</loc>
		<lastmod>2022-12-13T17:25:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/despite-rhetoric-against-discrimination-major-banks-leading-industry-groups-behind-cfpb-lawsuit-have-spent-nearly-1-billion-in-discrimination-settlements-over-past-decade/</loc>
		<lastmod>2022-12-13T17:26:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/the-debt-limit-standoff-could-harm-millions-of-americans/</loc>
		<lastmod>2023-02-27T18:54:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/analysis-troubled-first-republic-bank-spent-at-least-250k-lobbying-to-weaken-dodd-frank-in-2018-then-awarded-2-1m-to-republican-campaigns/</loc>
		<lastmod>2023-03-21T15:05:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-big-meatpackers-tied-to-child-labor-exploitation-have-long-histories-of-worker-abuses-and-profiteering/</loc>
		<lastmod>2023-03-21T15:11:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/perks-of-price-gouging-big-oil-ceos-receive-up-to-126-pay-raise-after-record-year/</loc>
		<lastmod>2023-03-21T15:16:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/russ-vought-architect-of-trump-budgets-slashing-social-security-medicare-is-advising-maga-house-republicans-on-default-crisis/</loc>
		<lastmod>2023-04-13T15:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2023/04/russ-vought.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/largest-u-s-landlords-reaped-huge-profits-amid-double-digit-rent-hikes/</loc>
		<lastmod>2023-04-17T15:41:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/megabanks-post-even-bigger-profits-after-reaping-20-5b-from-junk-fees-in-2022/</loc>
		<lastmod>2023-04-17T17:39:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/house-gop-passes-polluters-over-people-act-gifting-big-oil-its-massive-wishlist/</loc>
		<lastmod>2023-04-17T18:16:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/maga-majority-proposes-more-deficit-exploding-tax-cuts-for-rich-while-threatening-default-crisis/</loc>
		<lastmod>2023-04-18T15:02:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/a-worsening-crisis-failed-response-to-covid-19-in-ice-detention/</loc>
		<lastmod>2023-06-22T19:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.accountable.us/wp-content/uploads/2020/09/worseningcrisis-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/report-at-least-43-governors-senators-members-of-congress-have-ties-to-groups-that-fueled-january-6th-capitol-coup-attempt/</loc>
		<lastmod>2023-06-22T19:52:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/at-least-four-officials-that-work-for-us-defense-contractors-signed-on-to-a-recent-letter-spreading-the-lie-that-president-biden-stole-the-2020-election/</loc>
		<lastmod>2023-06-22T19:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2021/06/GettyImages-1230661956-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/att-shareholder-resolution-calls-out-pac-spending-incongruent-with-stated-values-following-mass-donations-to-anti-democratic-lawmakers/</loc>
		<lastmod>2023-06-22T19:52:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/corporate-interests-bet-big-on-election-deniers-but-their-65-million-investment-didnt-quite-pay-off/</loc>
		<lastmod>2023-06-22T19:52:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/in-july-2022-major-companies-and-trade-groups-donated-over-731000-to-the-sedition-caucus-bringing-the-total-since-the-insurrection-to-over-24-9-million/</loc>
		<lastmod>2023-06-22T19:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/09/8285242171_8c0e28ec6d_k.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/in-september-and-early-october-2022-major-companies-and-trade-groups-donated-over-2-2-million-to-the-sedition-caucus-bringing-the-total-since-the-insurrection-to-over-30-million/</loc>
		<lastmod>2023-06-22T19:52:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/house-republican-leadership-is-pushing-an-extreme-agenda/</loc>
		<lastmod>2023-06-22T19:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/11/GOP-House-Leadership.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/new-report-highlights-how-delays-of-health-secretary-could-impede-administrations-ability-to-fight-covid-19-pandemic/</loc>
		<lastmod>2023-06-22T19:52:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-senator-hawley-rewarded-with-corporate-contributions-while-spreading-dangerous-election-conspiracies-that-led-to-capitol-riot/</loc>
		<lastmod>2023-06-22T19:52:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-trump-campaign-paid-business-of-az-state-representative-as-he-worked-to-undo-trumps-election-loss-in-the-state/</loc>
		<lastmod>2023-06-22T19:52:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/world-business-lenders/</loc>
		<lastmod>2023-06-22T19:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2021/04/GettyImages-578131080-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/report-amy-coney-barrett-siding-with-corporations-while-ruling-against-consumers-workers-and-immigrants/</loc>
		<lastmod>2023-06-22T19:54:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-at-least-21-former-gop-operatives-involved-with-groups-that-planned-january-6th-stop-the-steal-rally/</loc>
		<lastmod>2023-06-22T19:54:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/new-report-cabinet-nominees-of-color-have-faced-unequal-treatment-scrutiny-throughout-confirmation-process/</loc>
		<lastmod>2023-06-22T19:54:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/conservative-activist-groups-representing-petitioners-in-brackeen-v-haaland-seek-to-undermine-tribal-sovereignty-and-are-closely-tied-to-the-fossil-fuel-industry/</loc>
		<lastmod>2023-06-22T19:54:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-donald-trumps-political-attack-on-the-us-postal-service-disproportionately-hurts-black-americans-and-communities-of-color/</loc>
		<lastmod>2023-06-22T19:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Growth-of-Black-Americans-in-USPS-Workforce.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Number-of-Black-USPS-Workers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Unbanked-Rates-by-Household-Race-and-Ethnicity-and-Year.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/watchdog-group-releases-new-report-highlighting-hypocrisy-of-republican-senators-who-once-urged-the-speedy-confirmation-of-cabinet-members-for-national-security/</loc>
		<lastmod>2023-06-22T19:56:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-jared-kushners-company-preparing-to-evict-at-least-56-new-jersey-tenants-during-pandemic/</loc>
		<lastmod>2023-06-22T19:56:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/in-attorney-general-rokita-a-top-target-of-enemies-of-progress-campaign/</loc>
		<lastmod>2023-06-22T19:56:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/republican-senators-their-allies-cast-nonwhite-biden-nominees-as-radical-while-taking-softer-tone-on-white-nominees/</loc>
		<lastmod>2023-06-22T19:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.accountable.us/wp-content/uploads/2021/03/nonwhitenomineeschart-copy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/organization-planning-september-18-rally-has-ties-to-violent-cults-and-terrorists/</loc>
		<lastmod>2023-06-22T19:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2021/09/2000-e1631905075192.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-barrett-files/</loc>
		<lastmod>2023-06-22T19:57:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/right-wing-megadonor-barre-seid-bankrolled-a-far-right-political-party-in-illinois-that-boasted-a-white-supremacist-candidate/</loc>
		<lastmod>2023-06-22T19:57:19+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Barry-Seid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-asmeret-berhe/</loc>
		<lastmod>2023-06-22T19:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Asmeret-Berhe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-arun-venkataraman/</loc>
		<lastmod>2023-06-22T19:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Arun-Venkataraman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-debra-haaland/</loc>
		<lastmod>2023-06-22T19:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Deb-Haaland_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-kalpana-kotagal/</loc>
		<lastmod>2023-06-22T19:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Kalpana-Kotagal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-gigi-sohn/</loc>
		<lastmod>2023-06-22T19:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Gigi_Sohn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-lisa-cook/</loc>
		<lastmod>2023-06-22T19:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Lisa-Cook_wide-Instagram-Post-Square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-kristen-clarke/</loc>
		<lastmod>2023-06-22T19:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Kristen-Clarke.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-saule-omarova/</loc>
		<lastmod>2023-06-22T19:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Saule-Omarova.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-rachel-levine/</loc>
		<lastmod>2023-06-22T19:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Dr.-Rachel-Levine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-maria-robinson/</loc>
		<lastmod>2023-06-22T19:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Maria-Robinson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-u-s-chambers-history-of-voter-suppression/</loc>
		<lastmod>2023-06-22T19:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2021/05/GettyImages-863815258-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-shalanda-baker/</loc>
		<lastmod>2023-06-22T19:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Shalanda-Baker.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/the-nomination-of-vanita-gupta/</loc>
		<lastmod>2023-06-22T19:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2022/08/Vanita-Gupta-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/timeline-shows-clarence-and-ginni-thomas-benefitted-from-crow-over-decades/</loc>
		<lastmod>2023-06-22T19:58:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/trump-administration-allies-have-burrowed-into-24-critical-civil-service-positions-and-187-last-minute-appointments/</loc>
		<lastmod>2023-06-22T19:58:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/uline-founders-poured-over-1-1m-to-vaccine-and-election-conspiracists-in-2020/</loc>
		<lastmod>2023-06-22T19:58:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-while-the-trump-administration-has-been-pushing-in-person-learning-in-schools-states-following-their-direction-have-dangerously-low-testing-rates-and-dangerously-high-instances-of-infection/</loc>
		<lastmod>2023-06-22T19:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-4.59.05-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.01.28-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.03.51-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.05.32-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.05.54-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.07.43-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.29.11-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.32.57-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.34.38-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.46.04-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-20-at-5.53.13-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-21-at-10.12.44-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2020/08/Screen-Shot-2020-08-21-at-10.26.27-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/magaveteranscuts/</loc>
		<lastmod>2023-06-23T13:38:26+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2023/05/maga-vets-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/leo-closely-connected-to-nearly-all-of-this-terms-major-scotus-decisions/</loc>
		<lastmod>2023-06-23T13:52:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/sp-500-companies-continue-to-increase-prices-much-to-the-benefit-of-their-profits-and-shareholders/</loc>
		<lastmod>2023-06-23T13:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2023/06/groceries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/junk-fee-abusing-industries-already-spent-1-7m-lobbying-against-junk-fee-prevention-act/</loc>
		<lastmod>2023-06-23T13:54:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/justice-clarence-thomass-benefactor-harlan-crow-and-judicial-activist-leonard-leo-have-been-fueling-the-anti-affirmative-action-movement-for-years/</loc>
		<lastmod>2023-06-29T14:33:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/nearly-60-of-incumbent-u-s-reps-filed-extensions-on-financial-disclosures-amid-push-for-restricting-congressional-stock-trading/</loc>
		<lastmod>2023-07-10T16:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/leonard-leos-dark-influence-network-props-up-voter-suppression-bill/</loc>
		<lastmod>2023-07-17T15:24:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/roundup-of-conflicted-characters-cheerleading-the-predatory-lender-lawsuit-against-cfpb/</loc>
		<lastmod>2023-07-17T15:57:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/700000-reasons-house-ways-means-republicans-are-distorting-biden-global-corporate-tax-fairness-effort/</loc>
		<lastmod>2023-07-19T16:09:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/analysis-financial-industrys-rhetoric-on-credit-card-junk-fees-distorts-costly-reality-for-consumers/</loc>
		<lastmod>2023-07-27T19:19:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-cfpb-returned-over-240m-to-harmed-consumers-in-10-states-home-to-lawmakers-beholden-to-financial-industry/</loc>
		<lastmod>2023-08-11T14:02:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/biggest-public-lands-drillers-made-100-billion-after-cheating-taxpayers/</loc>
		<lastmod>2023-08-11T14:05:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/9-republican-house-members-missed-financial-disclosure-deadline/</loc>
		<lastmod>2023-08-24T19:25:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/republican-ags-begged-scotus-to-argue-against-cfpb-after-taking-7-7m-from-financial-industry-and-cfpb-opponents/</loc>
		<lastmod>2023-09-19T18:27:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/climate-deniers-and-partisan-political-operatives-drive-opposition-to-biden-oil-and-gas-reforms/</loc>
		<lastmod>2023-09-19T18:34:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/maga-majoritys-debt-hypocrisy-on-full-display-while-threatening-costly-shutdown/</loc>
		<lastmod>2023-09-19T18:36:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/anti-lgbtq-attorneys-general/</loc>
		<lastmod>2023-11-05T09:14:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.accountable.us/wp-content/uploads/2021/06/Untitled-design-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.accountable.us/wp-content/uploads/2021/06/Untitled-design-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.accountable.us/wp-content/uploads/2021/06/Untitled-design-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/report-right-wing-think-tank-uses-moore-v-us-to-push-corporate-backers-anti-tax-agenda/</loc>
		<lastmod>2023-11-14T19:51:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-predatory-lenders-rewarded-congress-members-who-endorsed-cfpb-gutting-lawsuit-with-over-82k/</loc>
		<lastmod>2023-11-14T19:52:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/megabanks-raked-in-billions-in-overdraft-revenue-as-the-cfpb-unveils-fee-crackdown/</loc>
		<lastmod>2024-01-09T15:17:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-billionaire-that-gifted-justice-alito-luxury-trip-holds-at-least-90m-in-financial-companies-overseen-by-cfpb/</loc>
		<lastmod>2024-01-30T14:05:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/report-drug-company-insider-stock-dumping-surged-as-taxpayer-funded-vaccines-moved-toward-approval/</loc>
		<lastmod>2024-09-16T14:58:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountable.us/research/phrmas-latest-2022-irs-filing-shows-over-1-2-million-in-payments-to-opponents-of-medicare-drug-price-negotiations/</loc>
		<lastmod>2024-09-16T15:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2024/06/Untitled-design-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/phrma-donates-300k-to-raga-despite-ongoing-legal-challenges/</loc>
		<lastmod>2024-09-16T15:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2024/06/Untitled-design-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountable.us/research/ceos-testifying-on-drug-costs-made-millions/</loc>
		<lastmod>2024-09-16T16:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://accountable.us/wp-content/uploads/2024/06/Untitled-design-1.png</image:loc>
		</image:image>
	</url>
	<url>
